MILLOUS 1 piece 7 spoke + YOKOHAMA (Yokohama) iceGUARD iG30 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+38 | 114.3-5H | 2015 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+38 | 114.3-5H | 2015 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 6.5Jx16+40 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 6.5Jx16+40 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/80R16 | 5.5Jx16+20 | 139.7-5H | 2013 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/80R16 | 5.5Jx16+20 | 139.7-5H | 2013 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+40 | 114.3-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+40 | 114.3-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/50R16 | 6.5Jx16+38 | 112-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/50R16 | 6.5Jx16+38 | 112-5H | 2017 |
PR
BEST (Best) ZEPHYR (Zephyr) + TOYO GARIT G5 4/4 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+53 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+53 | 114.3-5H | 2018 |
PR
weds JOKER STRAIGHT + DUNLOP WINTERMAXX WM01 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | |
---|---|---|---|
F/R | 205/65R16 | 6.5Jx16+39 | 114.3-5H |
Tire size | Wheel size | PCD | |
---|---|---|---|
F/R | 205/65R16 | 6.5Jx16+39 | 114.3-5H |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/65R16 | 7Jx16+48 | 114.3-5H | 2015 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/65R16 | 7Jx16+48 | 114.3-5H | 2015 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/70R16 | 6.5Jx16+38 | 114.3-5H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/70R16 | 6.5Jx16+38 | 114.3-5H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+48 | 114.3-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+48 | 114.3-5H | 2019 |
PR
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+39 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+39 | 114.3-5H | 2018 |
NISSAN C25 Serena Original wheel + KENDA ICETEC NEO KR36 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/60R16 | 6Jx16+45 | 114.3-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/60R16 | 6Jx16+45 | 114.3-5H | 2019 |
PR
5-spoke + GOODYEAR (Goodyear) ICE NAVI6 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+52 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+52 | 114.3-5H | 2018 |
PIRELLI ICE ASIMMETRICO + BEST ZEABEC FS-5 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 7Jx16+48 | 100-5H 114.3-5H |
2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 7Jx16+48 | 100-5H 114.3-5H |
2016 |
YOKOHAMA iceGUARD iG50 PLUS + Nissan genuine 10-spoke 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+40 | 114.3-5H | 2015 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+40 | 114.3-5H | 2015 |
PR
TOPY (Topy) CEREBRO (Serebro) SC5 + YOKOHAMA iceGUARD G075 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/70R16 | 6.5Jx16+45 | 114.3-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/70R16 | 6.5Jx16+45 | 114.3-5H | 2017 |
weds (Weds) JOKER (Joker) MAGIC + BRIDGESTONE VRX 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/60R16 | 6Jx16+42 | 100-4H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/60R16 | 6Jx16+42 | 100-4H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 6.5Jx16+39 | 114.3-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 6.5Jx16+39 | 114.3-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 6.5Jx16+38 | 114.3-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 6.5Jx16+38 | 114.3-5H | 2019 |
Wheel size | PCD | Year of manufacture | |
---|---|---|---|
F/R | 6.5Jx16+48 | 114.3-5H | 2017 |
Wheel size | PCD | Year of manufacture | |
---|---|---|---|
F/R | 6.5Jx16+48 | 114.3-5H | 2017 |
PR