Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 6.5Jx16+39 | 114.3-5H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 6.5Jx16+39 | 114.3-5H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6Jx16+50 | 114.3-5H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6Jx16+50 | 114.3-5H | 2020 |
weds JOKER ROOK + KENDA (Kenda) KR36 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/60R16 | 6.5Jx16+47 | 114.3-5H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/60R16 | 6.5Jx16+47 | 114.3-5H | 2020 |
weds (Weds) ravrion 9-spoke + DUNLOP (Dunlop) WINTERMAXX 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+38 | 114.3-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+38 | 114.3-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/65R16 | 6.5Jx16+42 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/65R16 | 6.5Jx16+42 | 114.3-5H | 2018 |
PR
Lehrmeister BRANDLE-LINE AVERSA-10 + DUNLOP WINTERMAXX WM01 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/65R16 | 6.5Jx16+38 | 114.3-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/65R16 | 6.5Jx16+38 | 114.3-5H | 2017 |
PR
JAPAN SANYO ZACK JP-112 + YOKOHAMA ice GUARD iG50 PLUS 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+53 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+53 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+45 | 114.3-5H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 6.5Jx16+45 | 114.3-5H | 2020 |
Tire size | Wheel size | PCD | |
---|---|---|---|
F/R | 205/55R16 | 8Jx16+32 | 112-5H |
Tire size | Wheel size | PCD | |
---|---|---|---|
F/R | 205/55R16 | 8Jx16+32 | 112-5H |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+38 | 114.3-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+38 | 114.3-5H | 2017 |
PR
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6Jx16+50 | 114.3-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6Jx16+50 | 114.3-5H | 2019 |
NISMO (NISMO) NISMO (NISMO) NISMO K13 March 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/45R16 | 7Jx16+45 | 100-4H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/45R16 | 7Jx16+45 | 100-4H | 2019 |
PR
Toyota ZRR 80 Voxie early genuine wheel + TOYO TRANPATH TX 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6Jx16+50 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6Jx16+50 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | |
---|---|---|---|
F/R | 205/55R16 | 6.5Jx16+40 | 120-5H |
Tire size | Wheel size | PCD | |
---|---|---|---|
F/R | 205/55R16 | 6.5Jx16+40 | 120-5H |
CWORKS 11-spoke wheel + MICHELIN X-ICE 3 + 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+50 | 112-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+50 | 112-5H | 2018 |
PR
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 7Jx17+40 | 114.3-5H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 7Jx17+40 | 114.3-5H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/65R16 | 6Jx16+42 | 100-4H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/65R16 | 6Jx16+42 | 100-4H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 6.5Jx16+38 | 114.3-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/65R16 | 6.5Jx16+38 | 114.3-5H | 2017 |
BRIDGESTONE FEID + YOKOHAMA iceGUARD iG60 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/50R16 | 6.5Jx16+42 | 100-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/50R16 | 6.5Jx16+42 | 100-5H | 2017 |
Tire size | Wheel size | PCD | |
---|---|---|---|
F/R | 205/55R16 | 6.5Jx16+48 | 100-5H |
Tire size | Wheel size | PCD | |
---|---|---|---|
F/R | 205/55R16 | 6.5Jx16+48 | 100-5H |
PR