Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/65R15 | 5Jx15+39 | 100-4H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/65R15 | 5Jx15+39 | 100-4H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/70R14 | 5.5Jx14+48 | 100-4H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/70R14 | 5.5Jx14+48 | 100-4H | 2017 |
Wheel size | PCD | |
---|---|---|
F/R | 9Jx22+15 | 115-5H |
Wheel size | PCD | |
---|---|---|
F/R | 9Jx22+15 | 115-5H |
Tire size | |
---|---|
F/R | 155/65R14 |
Tire size | |
---|---|
F/R | 155/65R14 |
Wheel size | PCD | |
---|---|---|
F/R | 7Jx17+48 | 100-5H |
Wheel size | PCD | |
---|---|---|
F/R | 7Jx17+48 | 100-5H |
PR
Wheel size | PCD | |
---|---|---|
F/R | 6.5Jx16+40 | 114.3-5H |
PR
Nissan original (NISSAN) Leaf (ZE1) genuine Gunmetal polish / 5 spokes 17 Inch Rim 4piece
Wheel size | PCD | |
---|---|---|
F/R | 6.5Jx17+45 | 114.3-5H |
Wheel size | PCD | |
---|---|---|
F/R | 6.5Jx17+45 | 114.3-5H |
Toyota original (TOYOTA) Land Cruiser Prado 17 Inch Rim 4piece
Wheel size | PCD | |
---|---|---|
F/R | 7.5Jx17+25 | 139.7-6H |
Wheel size | PCD | |
---|---|---|
F/R | 7.5Jx17+25 | 139.7-6H |
PR
Wheel size | PCD | |
---|---|---|
F/R | 5.5Jx14+45 | 100-4H |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6Jx16+50 | 114.3-5H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6Jx16+50 | 114.3-5H | 2020 |
PR
Wheel size | PCD | |
---|---|---|
F/R | 9.5Jx15+15 | 150-5H |
BRIDGESTONE (Bridgestone) ECOPIA RD613 (195 / 80R15 107 / 105N LT) 4 pieces set 15 Inch Tire 4piece
Tire size | Year of manufacture | |
---|---|---|
F/R | 195/80R15 | 2020 |
Tire size | Year of manufacture | |
---|---|---|
F/R | 195/80R15 | 2020 |
PR
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 225/65R17 | 7Jx17+39 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 225/65R17 | 7Jx17+39 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/55R16 | 6Jx16+42 | 100-4H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/55R16 | 6Jx16+42 | 100-4H | 2016 |
KYOHO (Kyoho) RIVAZZA (Rivu~attsu~a) TWILL + TOYO (Toyo) SD-7 14 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/65R14 | 5.5Jx14+50 | 100-4H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/65R14 | 5.5Jx14+50 | 100-4H | 2017 |
PR