DAIHATSU Mirajino genuine MINILITE + [New tires] KENDA (Kenda) KR 203 14 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 155/65R14 | 4.5Jx14+45 | 100-4H | 2021 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 155/65R14 | 4.5Jx14+45 | 100-4H | 2021 |
WORK GOOCARS (Gukkazu) + YOKOHAMA (Yokohama) BluEarth RV-01 15 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 165/55R15 | 5Jx15+45 | 100-4H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 165/55R15 | 5Jx15+45 | 100-4H | 2016 |
Wheel size | PCD | |
---|---|---|
F/R | 7.5Jx18+55 | 114.3-5H |
MAZDA Demio genuine + YOKOHAMA (Yokohama) BluEarth-A 15 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/65R15 | 5.5Jx15+40 | 100-5H | 2014 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/65R15 | 5.5Jx15+40 | 100-5H | 2014 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+39 | 114.3-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+39 | 114.3-5H | 2019 |
PR
SIBILLA SF-5 + BRIDGESTONE (Bridgestone) BLIZZAK REVO GZ 17 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/55R17 | 7Jx17+38 | 114.3-5H | 2015 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/55R17 | 7Jx17+38 | 114.3-5H | 2015 |
PR
TOYOTA Mark X 250S Late genuine + YOKOHAMA (Yokohama) decibel E70A 16 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 7Jx16+40 | 114.3-5H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R16 | 7Jx16+40 | 114.3-5H | 2016 |
TOPY (Topy) SIBILLA NEXT (Sybilla next) DZ-10 14 Inch Rim 4piece
Wheel size | PCD | |
---|---|---|
F/R | 5.5Jx14+42 | 100-4H |
Wheel size | PCD | |
---|---|---|
F/R | 5.5Jx14+42 | 100-4H |
MID RMP racing R50 + MICHELIN (Michelin) PRIMACY HP 17 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/45R17 | 7Jx17+48 | 100-5H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/45R17 | 7Jx17+48 | 100-5H | 2016 |
Wheel size | PCD | |
---|---|---|
F/R | 6.5Jx16+33 | 114.3-5H |
PR
TOPSIBILLA SF-5 + YOKOHAMA (Yokohama) BluEarth AE01F 15 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/65R15 | 5.5Jx15+42 | 100-4H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/65R15 | 5.5Jx15+42 | 100-4H | 2017 |
MANARAY SPORT EURODESIGN MESH + PIRELLI (Pirelli) Cinturato P7 17 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/50R17 | 7Jx17+48 | 114.3-5H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/50R17 | 7Jx17+48 | 114.3-5H | 2016 |
PR
A-TECH SCHNEIDER SLX + [New tires] KUMHO ECOWING ES31 16 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/60R16 | 6Jx16+43 | 100-4H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/60R16 | 6Jx16+43 | 100-4H | 2020 |
B 9 spoke + BRIDGESTONE (Bridgestone) ECOPIA EP150 15 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/60R15 | 5.5Jx15+42 | 100-4H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/60R15 | 5.5Jx15+42 | 100-4H | 2020 |
WORK PROMISING STYLE S + [New tires] KENDA (Kenda) KR 203 14 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/70R14 | 5.5Jx14+40 | 100-4H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/70R14 | 5.5Jx14+40 | 100-4H | 2020 |
PR
A-TECH SCHNEIDER StaG + TOYO (Toyo) winterTRANPATH TX 15 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/70R15 | 6Jx15+45 | 114.3-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/70R15 | 6Jx15+45 | 114.3-5H | 2017 |
ZACK JP-812 + YOKOHAMA (Yokohama) iceGUARD iG50plus 14 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 165/70R14 | 5.5Jx14+40 | 100-4H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 165/70R14 | 5.5Jx14+40 | 100-4H | 2018 |
Tire size | Year of manufacture | |
---|---|---|
F/R | 245/45R20 | 2015 |
millous 10 spoke + DUNLOP (Dunlop) WINTERMAXX WM01 15 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/60R15 | 5.5Jx15+50 | 100-4H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/60R15 | 5.5Jx15+50 | 100-4H | 2017 |
Lowenhart (LOWENHART) VELLT88 + SUNFULL SF 888 19 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 245/45R19 | 9.5Jx19+45 | 114.3-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 245/45R19 | 9.5Jx19+45 | 114.3-5H | 2019 |
PR