Wheel size | PCD | |
---|---|---|
F/R | 5.5Jx14+45 | 100-4H |
Wheel size | PCD | |
---|---|---|
F/R | 7Jx17+53 | 114.3-5H |
KYOHO SEIN Twin five-spoke + GOODYEAR (Goodyear) ICENAVI 6 13 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 155/65R13 | 4Jx13+45 | 100-4H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 155/65R13 | 4Jx13+45 | 100-4H | 2019 |
weds MAVERICK 110S + MINERVA RADIAL F205 19 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 225/35R19 | 7.5Jx19+49 | 114.3-5H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 225/35R19 | 7.5Jx19+49 | 114.3-5H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 245/75R17 | 7.5Jx17+44 | 127-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 245/75R17 | 7.5Jx17+44 | 127-5H | 2019 |
PR
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/65R15 | 6.5Jx15+45 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/65R15 | 6.5Jx15+45 | 114.3-5H | 2018 |
PR
BRANDLE SG-E G72B + DUNLOP (Dunlop) ENASAVE RV504 16 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/65R16 | 6.5Jx16+38 | 114.3-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/65R16 | 6.5Jx16+38 | 114.3-5H | 2017 |
TOPY SIBILLA TZ + YOKOHAMA (Yokohama) iceGUARD iG60 14 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 165/70R14 | 5.5Jx14+50 | 100-4H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 165/70R14 | 5.5Jx14+50 | 100-4H | 2019 |
weds VELVA SPORT + YOKOHAMA (Yokohama) PRACTIVA 14 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/65R14 | 5.5Jx14+38 | 100-4H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 175/65R14 | 5.5Jx14+38 | 100-4H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/60R15 | 6Jx15+53 | 100-4H | 2021 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/60R15 | 6Jx15+53 | 100-4H | 2021 |
PR
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/65R15 | 6Jx15+43 | 114.3-5H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/65R15 | 6Jx15+43 | 114.3-5H | 2019 |
weds KEELER FORCE + GOODYEAR (Goodyear) GARGO PRO 15 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/80R15 | 6Jx15+33 | 139.7-6H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/80R15 | 6Jx15+33 | 139.7-6H | 2017 |
PR
KUMHO (Kumho) ECSTa (Exta) HS51 17 Inch Tire 4piece
Tire size | Year of manufacture | |
---|---|---|
F/R | 195/45R17 | 2020 |
Tire size | Year of manufacture | |
---|---|---|
F/R | 195/45R17 | 2020 |
Wheel size | PCD | |
---|---|---|
F/R | 6.5Jx16+53 | 114.3-5H |
TOPY SIBILLA RT + TOYO (Toyo) winterTRANPATH TX 17 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R17 | 7Jx17+48 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 215/60R17 | 7Jx17+48 | 114.3-5H | 2018 |
PR
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/45R16 | 7Jx16+46 | 100-4H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/45R16 | 7Jx16+46 | 100-4H | 2016 |
[Freed 5 hole car! Mistiere RB14 + YOKOHAMA (Yokohama) BluEarth E50 15 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/65R15 | 6Jx15+53 | 114.3-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 185/65R15 | 6Jx15+53 | 114.3-5H | 2017 |
ZACK (Zack) Sport-5 + ATR SPORT WINTER 101 15 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R15 | 6Jx15+50 | 114.3-5H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R15 | 6Jx15+50 | 114.3-5H | 2018 |
Wheel size | PCD | |
---|---|---|
F/R | 6.5Jx16+39 | 114.3-5H |
TECMAG TYPE 207R + DUNLOP (Dunlop) WINTERMAXX WM02 16 Inch Rim & Studless Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/50R16 | 6.5Jx16+38 | 100-4H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 195/50R16 | 6.5Jx16+38 | 100-4H | 2017 |
PR