Suzuki genuine (SUZUKI) Lapin + BRIDGESTONE (Bridgestone) NEXTRY 13 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 155/65R13 | 4Jx13+45 | 100-4H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 155/65R13 | 4Jx13+45 | 100-4H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 155/65R14 | 4.5Jx14+40 | 100-4H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 155/65R14 | 4.5Jx14+40 | 100-4H | 2019 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 225/60R16 | 7Jx16+35 | 114.3-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 225/60R16 | 7Jx16+35 | 114.3-5H | 2017 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 225/65R17 | 7Jx17+39 | 114.3-5H | 2016 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 225/65R17 | 7Jx17+39 | 114.3-5H | 2016 |
PR
PR
MARUKA SERVICE (Marca Service) MANARAY SPORT (Manarei Sports) Abachro 14 Inch Rim 4piece
Wheel size | PCD | |
---|---|---|
F/R | 4.5Jx14+43 | 100-4H |
Wheel size | PCD | |
---|---|---|
F/R | 4.5Jx14+43 | 100-4H |
(Verification) Toyota original (TOYOTA) Hilux Surf (215 system) 16 Inch Rim 4piece
Wheel size | PCD | |
---|---|---|
F/R | 7Jx16+30 | 139.7-6H |
Wheel size | PCD | |
---|---|---|
F/R | 7Jx16+30 | 139.7-6H |
PR
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+53 | 114.3-5H | 2020 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 205/60R16 | 6.5Jx16+53 | 114.3-5H | 2020 |
PR
BRIDGESTONE (Bridgestone) ECO FORME (Eco-form) SE-12 (15SPOKE) 18 Inch Rim 4piece
Wheel size | PCD | |
---|---|---|
F/R | 7.5Jx18+42 | 114.3-5H |
Wheel size | PCD | |
---|---|---|
F/R | 7.5Jx18+42 | 114.3-5H |
BRIDGESTONE (Bridgestone) ECOPIA EP150 14 Inch Tire 4piece
Tire size | Year of manufacture | |
---|---|---|
F/R | 175/70R14 | 2020 |
Tire size | Year of manufacture | |
---|---|---|
F/R | 175/70R14 | 2020 |
PR
KOSEI AIRBERG SX + BRIDGESTONE (Bridgestone) ECOPIA EP150 14 Inch Rim & Tire Sets 4piece
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 155/65R14 | 4.5Jx14+43 | 100-4H | 2018 |
Tire size | Wheel size | PCD | Year of manufacture | |
---|---|---|---|---|
F/R | 155/65R14 | 4.5Jx14+43 | 100-4H | 2018 |
PR