| Item ID | 00578 | |
|---|---|---|
| Condition | ||
| Maker | weds | |
| Since | 2025 | |
| Comment | 7.5Jx18 + 45 100-5H NEXEN (Nexen) / ROADSTONE 215 / 40ZR18 4 pieces set Made in 2025 [Wheel] 18 inches 7.5J +45 100-5H MBLC Spoke surface scratches Rubbing Small Rim scratch small Yes Distortion check OK Tires manufactured in 2025 About from the rest groove bottom 6.8mm From the slip sign about 5.2mm 4 pieces set secure one week warranty | |
| Compatible Vehicle | Maker | TOYOTA |
| Model | PRIUS | |
| Type | ZVW50 ZVW51 ZVW55 ZVW30 | |
| Maker | TOYOTA | |
| Model | 86 | |
| Type | FRSPORT ZN6 | |
| Maker | SUBARU | |
| Model | BRZ | |
| Type | ZC6 ZD8 | |
| Maker | TOYOTA | |
| Model | COROLLATOURING | |
| Type | MZEA17W ZWE215W ZWE219W MZEA12W NRE210W ZRE212W ZWE211W ZWE214W | |
| Quantity | 4 | |
|---|---|---|
| Tire Size | 215/40ZR18 | |
| Wheel Size | 7.5Jx18+45 | |
| PCD/Hole Number | 100-5H | |
| Item Name | weds Sport SA-01R | |
|---|---|---|
| Crack | None | |
| Spoke Scratches | Present | |
| Rim Scratches | Present | |
| Distortion | None | |
| Wheel Unbalance | None | |
| Corrosion | None | |
| Paint Peeling | Present | |
| Item Name | NEXEN N’FERA SU1 215/40ZR18 78Y | |
|---|---|---|
| Remaining Tread Depth | 6.8mm | |
| Scratch | None | |
| Crack | None | |
| Puncture Repair History | Not Repaired | |
| Item Name | NEXEN N’FERA SU1 215/40ZR18 78Y | |
|---|---|---|
| Remaining Tread Depth | 6.8mm | |
| Scratch | None | |
| Crack | None | |
| Puncture Repair History | Not Repaired | |
UPGARAGE saitamakukiten
Please refrain from using this site for resale purposes
Resale refers to the practice of purchasing items and then selling them online for profit.
This site is intended for individuals who customize their own cars and bikes to enhance their car and bike lifestyles.
If you do not agree with this, we apologize, but kindly refrain from using the site.