| Item ID | 00746 | |
|---|---|---|
| Condition | ||
| Maker | AME | |
| Since | 2024 | |
| Comment | 6Jx16 + 40 100-4H Other (Maker unspecified parts) 185 / 55R16 4 pieces set Made in 2024 Wheels have stone chip damage and corrosion. Tire size: 185/55R16. Manufactured in 2024 About 7.5mm from the rest groove bottom secure one week warranty Please feel free to contact us !!! | |
| Compatible Vehicle | Maker | TOYOTA |
| Model | AQUA | |
| Maker | HONDA | |
| Model | FIT | |
| Maker | TOYOTA | |
| Model | YARIS | |
| Maker | SUZUKI | |
| Model | SWIFT | |
| Maker | TOYOTA | |
| Model | AQUA | |
| Maker | HONDA | |
| Model | FIT | |
| Maker | TOYOTA | |
| Model | YARIS | |
| Maker | SUZUKI | |
| Model | SWIFT | |
| Quantity | 4 | |
|---|---|---|
| Tire Size | 185/55R16 | |
| Wheel Size | 6.0Jx16+40 | |
| PCD/Hole Number | 100-4H | |
| Item Name | AME CIRCLAR C10S | |
|---|---|---|
| Crack | None | |
| Spoke Scratches | None | |
| Rim Scratches | None | |
| Distortion | None | |
| Wheel Unbalance | None | |
| Corrosion | None | |
| Paint Peeling | None | |
| Item Name | WINRUN R330 | |
|---|---|---|
| Remaining Tread Depth | 7.5mm | |
| Scratch | None | |
| Crack | None | |
| Puncture Repair History | Not Repaired | |
UPGARAGE nerimaten
Please refrain from using this site for resale purposes
Resale refers to the practice of purchasing items and then selling them online for profit.
This site is intended for individuals who customize their own cars and bikes to enhance their car and bike lifestyles.
If you do not agree with this, we apologize, but kindly refrain from using the site.