| Item ID | 00259 | |
|---|---|---|
| Condition | ||
| Maker | weds | |
| Since | 2024 | |
| Comment | Front: 7.5Jx18 + 45
Rear: 8.5Jx18 + 48
100-5H
Front: YOKOHAMA (Yokohama)
225 / 40R18
Rear: YOKOHAMA (Yokohama)
235 / 40R18
4 pieces set
Made in 2024
F: 7.5Jx18 + 45
R: 8.5Jx18 + 48
100-5H
Spoke scratches, rim scratches, and corrosion present. Front: 225/40R18
R: 235 / 40R18
About 6.5mm from the rest groove bottom
Made in 2024
4 pieces set
secure one week warranty | |
| Compatible Vehicle | Maker | TOYOTA |
| Model | 86 | |
| Maker | SUBARU | |
| Model | BRZ | |
| Quantity | 4 | |
|---|---|---|
| Tire Size | Front | 225/40R18 |
| Rear | 235/40R18 | |
| Wheel Size | Front | 7.5Jx18+45 |
| Rear | 8.5Jx18+48 | |
| PCD/Hole Number | 100-5H | |
| Item Name | weds(ウェッズ) WedsSport(スポーツ) SPORT SA-15R (5HOLE) | |
|---|---|---|
| Crack | None | |
| Spoke Scratches | Present | |
| Rim Scratches | Present | |
| Distortion | None | |
| Wheel Unbalance | None | |
| Corrosion | Present | |
| Paint Peeling | Present | |
| Item Name | YOKOHAMA ADVAN FLEVA V701 225/40R18 | |
|---|---|---|
| Remaining Tread Depth | 6.5mm | |
| Scratch | Few | |
| Crack | Few | |
| Puncture Repair History | Not Repaired | |
| Item Name | YOKOHAMA ADVAN FLEVA V701 235/40R18 | |
|---|---|---|
| Remaining Tread Depth | 6.5mm | |
| Scratch | Few | |
| Crack | Few | |
| Puncture Repair History | Not Repaired | |
UPGARAGE hakodatekajiten
Please refrain from using this site for resale purposes
Resale refers to the practice of purchasing items and then selling them online for profit.
This site is intended for individuals who customize their own cars and bikes to enhance their car and bike lifestyles.
If you do not agree with this, we apologize, but kindly refrain from using the site.