| Item ID | 00343 | |
|---|---|---|
| Condition | ||
| Maker | BBS | |
| Comment | Front: 5Jx15 + 45
Rear: 6.5Jx15 + 48
100-4H
Front: BRIDGESTONE (Bridgestone)
165 / 55R15
Rear: BRIDGESTONE (Bridgestone)
195 / 45R16
4 pieces set
The wheels have been touched up with the same color paint, so it's hard to see.
The rear wheel has multiple stone chip damage spots.
Front 15-inch / Rear 16-inch. Tires manufactured in 2026.
Unused
secure one week warranty | |
| Compatible Vehicle | Maker | HONDA |
| Model | S660 | |
| Maker | HONDA | |
| Model | S660 | |
| Quantity | 4 | |
|---|---|---|
| Tire Size | Front | 165/55R15 |
| Rear | 195/45R16 | |
| Wheel Size | Front | 5.0Jx15+45 |
| Rear | 6.5Jx15+48 | |
| PCD/Hole Number | 100-4H | |
| Item Name | BRIDGESTONE(ブリヂストン) POTENZA Adrenalin RE005 165/55R15 75V [15380144] | |
|---|---|---|
| Item Name | BRIDGESTONE POTENZA Adrenalin RE005 | |
|---|---|---|
| Remaining Tread Depth | 6.5mm | |
| Scratch | None | |
| Crack | None | |
| Puncture Repair History | Not Repaired | |
UPGARAGE tokushimaten
Please refrain from using this site for resale purposes
Resale refers to the practice of purchasing items and then selling them online for profit.
This site is intended for individuals who customize their own cars and bikes to enhance their car and bike lifestyles.
If you do not agree with this, we apologize, but kindly refrain from using the site.