| Item ID | 00188 | |
|---|---|---|
| Condition | ||
| Maker | BBS | |
| Since | 2023 | |
| Comment | Spoke
5.5Jx16 + 45
100-4H
Front: YOKOHAMA (Yokohama)
165 / 50R16
Rear: TOYO (Toyo)
165 / 50R16
4 pieces set
Made in 2023
One of the aluminum wheels has a surface scratch of about 5cm on the rim.
The other three tires are in good condition with no major damage. Tire size: YH 165/50R16
Manufactured in 2026
Approximately 5.6/5.7mm from the bottom of the center groove.
TY:165/50R16
Manufactured in 2023
Center groove remaining: approximately 4.4/4.7 mm
secure one week warranty | |
| Quantity | 4 | |
|---|---|---|
| Tire Size | 165/50R16 | |
| Wheel Size | 5.5Jx16+45 | |
| PCD/Hole Number | 100-4H | |
| Design | Spoke | |
| Item Name | BBS(ビービーエス) RG-F RG517 | |
|---|---|---|
| Crack | None | |
| Spoke Scratches | None | |
| Rim Scratches | Few | |
| Distortion | None | |
| Wheel Unbalance | None | |
| Corrosion | None | |
| Paint Peeling | None | |
| Item Name | 【YOKOHAMA】BluEarth ES ES32 165/50R16 2026年製造 | |
|---|---|---|
| Remaining Tread Depth | 5mm | |
| Scratch | None | |
| Crack | None | |
| Puncture Repair History | Not Repaired | |
| Item Name | 【TOYO】TRANPATH LuK 165/50R16 2023年製造 | |
|---|---|---|
| Remaining Tread Depth | 4mm | |
| Scratch | None | |
| Crack | None | |
| Puncture Repair History | Not Repaired | |
UPGARAGE koubenishiten
Please refrain from using this site for resale purposes
Resale refers to the practice of purchasing items and then selling them online for profit.
This site is intended for individuals who customize their own cars and bikes to enhance their car and bike lifestyles.
If you do not agree with this, we apologize, but kindly refrain from using the site.