| Item ID | 00600 | |
|---|---|---|
| Condition | ||
| Maker | BRIDGESTONE | |
| Since | 2024 | |
| Comment | 7Jx17 + 53
114.3-5H
BRIDGESTONE (Bridgestone)
215 / 50R17
4 pieces set
Made in 2024
Wheel 17 × 7J + 53
114.3-5H
Condition: Scratches around the nut holes and stone chip damage. Tires manufactured in 2024.
About 3.5mm from the rest groove bottom from about 7.5mm / platform
secure one week warranty
Please feel free to contact us !!! | |
| Compatible Vehicle | Maker | TOYOTA |
| Model | VOXY | |
| Type | ZRR80W ZRR85W ZWR80W ZWR80G ZWR80W ZRR80G ZRR80W ZRR85G ZRR85W ZRR70W ZRR75W ZRR70G ZRR70G ZRR75G ZRR70W ZRR75G ZRR75W AZR60G AZR65G AZR60G AZR65G AZR60G AZR65G | |
| Maker | TOYOTA | |
| Model | NOAH | |
| Type | ZRR80W ZRR85W ZWR80W ZRR80G ZRR85G ZWR80G ZWR80G ZWR80W ZRR80G ZRR80W ZRR85G ZRR85W ZRR70G ZRR75G ZRR70W ZRR75W ZRR70G ZRR75G ZRR70W ZRR75W AZR60G AZR65G AZR60G AZR65G AZR60G AZR65G | |
| Maker | SUBARU | |
| Model | LEVORG | |
| Type | VN5 VN5 VM4 | |
| Quantity | 4 | |
|---|---|---|
| Tire Size | 215/50R17 | |
| Wheel Size | 7.0Jx17+53 | |
| PCD/Hole Number | 114.3-5H | |
| Item Name | BRIDGESTONE ECO FORME SE-12 | |
|---|---|---|
| Crack | None | |
| Spoke Scratches | Present | |
| Rim Scratches | Few | |
| Distortion | None | |
| Wheel Unbalance | None | |
| Corrosion | None | |
| Paint Peeling | Few | |
| Item Name | BRIDGESTONE BLIZZAK VRX3 | |
|---|---|---|
| Remaining Tread Depth | 7.5mm | |
| Scratch | None | |
| Crack | None | |
| Puncture Repair History | Not Repaired | |
UPGARAGE kunitachifuchuinterten
Please refrain from using this site for resale purposes
Resale refers to the practice of purchasing items and then selling them online for profit.
This site is intended for individuals who customize their own cars and bikes to enhance their car and bike lifestyles.
If you do not agree with this, we apologize, but kindly refrain from using the site.