| Item ID | KR2611173 | |
|---|---|---|
| Condition | ||
| Maker | BADX | |
| Since | 2023 | |
| Comment | 7.5Jx18 + 55
114.3-5H
Other (Maker
unspecified
parts)
215 / 45R18
4 pieces set
Made in 2023
7.5J × 18 + 55
114.3-5H
Minor scratches on the rim, scratches on the spokes, curb rash, and corrosion present.
Back bending (small) x2
Tire
215 / 45-18
Made in 2023
The remaining groove 4.8mmx2
5.2mmx1
5.6mmx1
Tread scratch there
secure one week warranty | |
| Quantity | 4 | |
|---|---|---|
| Tire Size | 215/45R18 | |
| Wheel Size | 7.5Jx18+55 | |
| PCD/Hole Number | 114.3-5H | |
| Remaining Tread Depth | 4.8/5.2mm | |
| Scratch | Few | |
| Tire Crack | None | |
| Puncture Repair History | Not Repaired | |
| Crack | None | |
| Spoke Scratches | Present | |
| Rim Scratches | Few | |
| Distortion | Few | |
| Wheel Unbalance | Few | |
| Corrosion | Present | |
| Paint Peeling | Present | |
UPGARAGE kurumeten
Please refrain from using this site for resale purposes
Resale refers to the practice of purchasing items and then selling them online for profit.
This site is intended for individuals who customize their own cars and bikes to enhance their car and bike lifestyles.
If you do not agree with this, we apologize, but kindly refrain from using the site.